Description
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
CDMA 800 / 1900 – North American version | ||
3G bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 – North American version | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 17(700), 19(800), 25(1900), 26(850), 41(2500) – North America | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
LAUNCH | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
BODY | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Build | Plastic body | |
SIM | Micro-SIM |
DISPLAY | Type | True HD IPS+ capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.95 inches, 67.5 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 30mm (standard), 1/3.2″, 1.4µm, OIS, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.3 MP, f/2.4, 1/6″, 1.9µm |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 17 h (3G) |
MISC | Colors | Black, White, Red |
---|---|---|
SAR | 0.92 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | |
Price | About 260 EUR |
Reviews
There are no reviews yet.